Spamlaws News
Posted on Wed Dec 31, 1969
News Archive
| Microsoft Vs Waledec | Mar 10, 2010 |
| Verizon Is In Trouble! | Mar 02, 2010 |
| ACMA Warns Of Real Estate Spam | Jan 12, 2010 |
| IRS Warns Of Spam E-mails | Jan 08, 2010 |
| Vodafone And Coke Caught In Spam | Nov 17, 2009 |
| Facebook Wins Anti-Spam Lawsuit | Nov 02, 2009 |
| SMS Spammers Fined In Australia | Oct 25, 2009 |
| Anti-Paparazzi Law In California | Oct 19, 2009 |
| Still Waiting For Canadian Anti-Spam Bill | Oct 11, 2009 |
| Fight To Ban Text Messaging While Driving | Oct 06, 2009 |
| New Regulations For Internet Providers | Sep 22, 2009 |
| Hong Kong: Spam Capital Of The World | Sep 14, 2009 |
| Lawsuit Filed Against Hackers | Aug 23, 2009 |
| Lawsuit Against Tagged.com | Aug 16, 2009 |
| Cyber Attacks On Twitter And Facebook | Aug 09, 2009 |
| Dutch Man Fined For Spam | Aug 02, 2009 |
In 2003, more than 10 million Americans fell victim to identity theft.
Identity theft costs business and individuals $53 billion dollars annually
In 2003, Americans spent 300 million hours resolving issues related to identity theft.
70% of all identity theft cases are perpetrated by a co-worker or employee of an affiliated business.